Place of Origin:
China
Brand Name:
Jufeng
Certification:
ISO900, ISO14001, CE, GC, etc.
Model Number:
JH-90AHV~JH-175AHV
20/30/40 Bar Middle High Air Pressure Compressor 70HP-175HP Screw Air Compressor
Compared with the piston air compressor, the noise is lower, the vibration is smaller, the displacement loss is small, and the air source quality is higher. Full series of matching air cooling cooling system, no need to install cooling tower, no need to install foundation, simple and convenient installation.
Replace traditional asynchronous motors with more efficient PM synchronous motors. PM FC control, smooth start, small impact on the power grid.
It can achieve 30%~100% FC constant voltage control, reduce no-load, can achieve energy saving of more than 25%. The compression system
comes with efficient stainless steel freeze-dryer, and the dew point of the discharged compressed airis about 5-7%.
Model | Power(KW) | Exhaust Volume | Pressure | Dimension(L*W*H) | Weight(KG) | Cooling Method | Noise | Air Outlet Pipe Diameter | Start Mode |
JH-70AHV | 22+30 | 2.0~4.5 | 2.0 | 1800*1200*1500 | 1080 | Air cooling | 69±2 | DN20 | Frequency conversion |
2.0~4.3 | 2.5 | ||||||||
1.9~4.2 | 3.0 | ||||||||
1.7~3.9 | 4.0 | ||||||||
JH-90AHV | 30+37 | 2.6-5.8 | 2.0 | 2070*1350*1650 | 1380 | Air cooling | 72±2 | DN25 | Frequency conversion |
2.5-5.6 | 2.5 | ||||||||
2.4-5.4 | 3.0 | ||||||||
2.2-5.0 | 4.0 | ||||||||
JH-110AHV | 37+45 | 3.2~7.1 | 2.0 | 2070*1350*1650 | 1420 | Air cooling | 73±2 | DN25 | Frequency conversion |
3.1~6.8 | 2.5 | ||||||||
3.0~6.6 | 3.0 | ||||||||
2.7~6.1 | 4.0 | ||||||||
JH-135AHV | 45+55 | 3.9~8.7 | 2.0 | 2700*1800*1950 | 1950 | Air cooling | 75±2 | DN40 | Frequency conversion |
3.8~8.3 | 2.5 | ||||||||
3.6~8.0 | 3.0 | ||||||||
3.3~7.4 | 4.0 | ||||||||
JH-175AHV | 55+75 | 5.1~11.3 | 2.0 | 2700*1800*1950 | 2220 | Air cooling | 76±2 | DN40 | Frequency conversion |
4.9~10.8 | 2.5 | ||||||||
4.7~10.4 | 3.0 | ||||||||
4.3~9.6 | 4.0 |
Send your inquiry directly to us